Foods highest in potassium
Potassium is spread wider than most nutrients — fruit, potatoes, beans, and leafy vegetables all contribute — so covering it tends to be about the whole basket rather than one hero food. That is also what makes it easy to miss when you shop item by item. Ranked per 100 grams, here's where the foods in Mirabelly's catalog stand.
| # | Food | Per 100g |
|---|---|---|
| 1 | Sun-dried tomatoes | 3427 mg |
| 2 | Coconut flour | 2088 mg |
| 3 | Dried cannellini beans | 1795 mg |
| 4 | Dried lima beans (butter beans) | 1724 mg |
| 5 | Nonfat dry milk | 1705 mg |
| 6 | Dried porcini mushrooms | 1534 mg |
| 7 | Dried shiitake mushrooms | 1534 mg |
| 8 | Dried black beans | 1483 mg |
| 9 | Salt cod (bacalao) | 1458 mg |
| 10 | Dried kidney beans | 1406 mg |
| 11 | Dried pinto beans | 1393 mg |
| 12 | Dried great northern beans | 1387 mg |
| 13 | Dried cranberry (Roman) beans | 1332 mg |
| 14 | Adzuki beans | 1254 mg |
| 15 | Mung beans | 1246 mg |
| 16 | Hemp hearts | 1200 mg |
| 17 | Dried navy beans | 1185 mg |
| 18 | Dried apricots | 1162 mg |
| 19 | Dried black-eyed peas | 1112 mg |
| 20 | Dried fava beans | 1062 mg |
| 21 | Tomato paste | 1014 mg |
| 22 | Pistachios | 1007 mg |
| 23 | Potato flour | 1001 mg |
| 24 | Wheat germ | 947 mg |
| 25 | Green split peas | 852 mg |
Rankings use per-100g amounts from USDA FoodData Central for foods in Mirabelly's catalog — a discovery figure, not a safety claim or a serving recommendation.
Build a week around it
Tell Mirabelly who you're feeding and it solves for one shared grocery list that covers everyone — with potassium counted alongside every other nutrient, not on its own.
Request inviteMirabelly is in invite-only beta — request an invite and we'll email you when a spot opens.
Other nutrients
Prefer to pick your own nutrient? Open the nutrient explorer.